←Back to overview
Compare · Harpsden Bottom
Harpsden Bottom vs Ashampstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpsden Bottom Harpsden parish, Oxfordshire | Ashampstead West Berkshire |
|---|---|---|
| Local figures cover | Harpsden parish | Ashampstead parish |
| Population | 372 | 370 |
| Median property price | £1,401,000 | £762,500 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 24 | 40 |
| Avg broadband (Mbps) | 116.2 | 258.6 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 52 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Henley-on-Thames | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers