←Back to overview
Compare · Harpsden Heights
Harpsden Heights vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpsden Heights Oxfordshire | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Harpsden Heights parish | Ashford Hill with Headley parish |
| Population | 13,106 | 1,493 |
| Median property price | £635,000 | £717,998 |
| Sales (12 months) | 187 | 14 |
| Crime per 1,000 | 56 | 46 |
| Avg broadband (Mbps) | 152.5 | 152.7 |
| Full fibre (% of postcodes) | 95% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,574 | 87 |
| River/sea flood risk | Low | High |
| Nearest station | Henley-on-Thames | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers