←Back to overview
Crime · Harpsden Heights
Reported crime in Harpsden Heights
865 incidents logged with the police in the past 12 months, around 56 per 1,000 residents.
Total incidents
865
Rate / 1,000
56
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 327 | 38% |
| Shoplifting | 92 | 11% |
| Anti social behaviour | 91 | 11% |
| Criminal damage and arson | 91 | 11% |
| Public order | 60 | 7% |
| Other theft | 58 | 7% |
| Burglary | 46 | 5% |
| Vehicle crime | 40 | 5% |
| Other crime | 20 | 2% |
| Drugs | 15 | 2% |
| Theft from the person | 9 | 1% |
| Bicycle theft | 8 | 1% |
| Robbery | 6 | 1% |
| Possession of weapons | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 21 | 30 | 36 | 25 | 31 | 30 | 20 | 23 | 24 | 36 | 28 | 23 | 327 |
| Shoplifting | 10 | 10 | 5 | 8 | 5 | 7 | 14 | 8 | 3 | 7 | 5 | 10 | 92 |
| Anti social behaviour | 6 | 14 | 3 | 4 | 3 | 8 | 10 | 8 | 9 | 6 | 9 | 11 | 91 |
| Criminal damage and arson | 9 | 9 | 6 | 5 | 6 | 6 | 12 | 5 | 3 | 9 | 14 | 7 | 91 |
| Public order | 5 | 2 | 3 | 4 | 8 | 9 | 7 | 5 | 3 | 6 | 4 | 4 | 60 |
| Other theft | 4 | 3 | 1 | 5 | 5 | 4 | 3 | 10 | 1 | 10 | 6 | 6 | 58 |
| Burglary | 4 | 5 | 6 | 3 | 5 | 5 | 1 | 5 | 4 | 4 | 4 | 46 | |
| Vehicle crime | 13 | 9 | 3 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 40 | ||
| Other crime | 3 | 1 | 3 | 1 | 6 | 2 | 1 | 3 | 20 | ||||
| Drugs | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 15 | |||
| Theft from the person | 2 | 1 | 1 | 2 | 1 | 2 | 9 | ||||||
| Bicycle theft | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||
| Robbery | 1 | 1 | 4 | 6 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Total | 74 | 88 | 66 | 57 | 71 | 73 | 78 | 66 | 53 | 88 | 77 | 74 | 865 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harpsden Heights, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 15,438.