←Back to overview
Businesses · Harpsden
Businesses in Harpsden
52 active companies registered locally, about 140 per 1,000 residents.
Active companies
52
Per 1,000 residents
140
New in 12 months
3
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 9 | 18% |
| Construction | 7 | 14% |
| Admin & support | 7 | 14% |
| Real estate | 6 | 12% |
| Professional services | 6 | 12% |
| Retail & wholesale | 4 | 8% |
| Agriculture | 2 | 4% |
| Manufacturing | 2 | 4% |
| Hospitality | 2 | 4% |
| Finance | 2 | 4% |
| Households & property management | 2 | 4% |
| Transport & storage | 1 | 2% |
| Dormant companies | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.