←Back to overview
Property · Harpsden
Property sales in Harpsden
3 residential transactions recorded in the past 12 months.
Median price
£1,401,000
Sales (12m)
3
Property types
4
Records on file
180
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harpsden
The 180 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 81 | £1,330,000 |
| Terraced | 16 | £457,500 |
| Semi-detached | 13 | £1,000,000 |
| Other | 10 | £2,400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Jan 2026 | , Harpsden | RG9 4HJ | Terraced | Freehold | £565,000 |
| 14 Nov 2025 | Gillotts Lane, Harpsden | RG9 4AY | Detached | Freehold | £1,401,000 |
| 30 Oct 2025 | Upper Bolney Road, Harpsden | RG9 4AQ | Detached | Freehold | £1,585,000 |
| 12 Sept 2025 | Hayes Grove, Harpsden | RG9 4FQ | Semi-detached | Freehold | £1,450,000 |
| 15 Aug 2025 | Hayes Grove, Harpsden | RG9 4FQ | Terraced | Freehold | £184,830 |
| 15 Aug 2025 | Hayes Grove, Harpsden | RG9 4FQ | Terraced | Freehold | £203,515 |
| 08 Aug 2025 | , Harpsden | RG9 4AX | Detached | Freehold | £1,580,000 |
| 03 Jul 2025 | , Harpsden | RG9 4AP | Other | Freehold | £8,500,000 |
| 30 Jun 2025 | Hayes Grove, Harpsden | RG9 4FQ | Detached | Freehold | £2,625,000 |
| 06 Jun 2025 | Crispin Gardens, Harpsden | RG9 4FN | Semi-detached | Freehold | £1,150,000 |
| 16 May 2025 | Hayes Grove, Harpsden | RG9 4FQ | Detached | Freehold | £2,795,000 |
| 07 Mar 2025 | Harpsden Bottom, Harpsden | RG9 4HY | Semi-detached | Freehold | £795,000 |
| 28 Jan 2025 | Crispin Gardens, Harpsden | RG9 4FN | Terraced | Freehold | £870,000 |
| 10 Oct 2024 | Woodlands Road, Harpsden | RG9 4AA | Detached | Freehold | £2,075,000 |
| 26 Jul 2024 | Harpsden Bottom, Harpsden | RG9 4HR | Detached | Freehold | £3,000,000 |
| 24 May 2024 | Woodlands Road, Harpsden | RG9 4AA | Detached | Freehold | £2,250,000 |
| 28 Sept 2023 | Upper Bolney Road, Harpsden | RG9 4AQ | Detached | Freehold | £1,550,000 |
| 31 Jul 2023 | Woodlands Road, Harpsden | RG9 4AB | Detached | Freehold | £1,962,500 |
| 15 Jun 2023 | Hayes Grove, Harpsden | RG9 4FQ | Other | Freehold | £750,000 |
| 15 Jun 2023 | Woodlands Road, Harpsden | RG9 4AA | Other | Freehold | £4,750,000 |
| 05 Jun 2023 | Harpsden Woods, Harpsden | RG9 4AE | Detached | Freehold | £1,610,000 |
| 11 Apr 2023 | Woodlands Road, Harpsden | RG9 4AB | Detached | Freehold | £2,100,000 |
| 15 Dec 2022 | Harpsden Bottom, Harpsden | RG9 4HS | Detached | Freehold | £1,700,000 |
| 20 Oct 2022 | Gillotts Hill, Harpsden | RG9 4HP | Terraced | Freehold | £515,000 |
| 05 Aug 2022 | , Harpsden | RG9 4AT | Detached | Freehold | £1,100,000 |
| 14 Jul 2022 | Harpsden Bottom, Harpsden | RG9 4HY | Detached | Freehold | £1,450,000 |
| 01 Jul 2022 | Harpsden Bottom, Harpsden | RG9 4HY | Detached | Freehold | £2,750,000 |
| 07 Apr 2022 | Kings Farm Lane, Harpsden | RG9 4JQ | Detached | Freehold | £1,505,000 |
| 30 Nov 2021 | Woodlands Road, Harpsden | RG9 4AB | Detached | Freehold | £1,900,000 |
| 12 Nov 2021 | Woodlands Road, Harpsden | RG9 4AB | Semi-detached | Freehold | £2,410,000 |
| 23 Jul 2021 | Harpsden Woods, Harpsden | RG9 4AE | Other | Freehold | £8,858,000 |
| 28 May 2021 | Mays Green, Harpsden | RG9 4AL | Detached | Freehold | £1,541,000 |
| 31 Mar 2021 | Harpsden Bottom, Harpsden | RG9 4HX | Semi-detached | Freehold | £760,000 |
| 11 Dec 2020 | Harpsden Woods, Harpsden | RG9 4AE | Detached | Freehold | £3,600,000 |
| 04 Dec 2020 | , Harpsden | RG9 4HQ | Detached | Freehold | £1,000,000 |
| 16 Nov 2020 | Mays Green, Harpsden | RG9 4AJ | Detached | Freehold | £1,042,750 |
| 10 Nov 2020 | , Harpsden | RG9 4HQ | Detached | Freehold | £1,550,000 |
| 29 Oct 2020 | , Harpsden | RG9 4HL | Detached | Freehold | £575,000 |
| 28 Oct 2020 | Woodlands Road, Harpsden | RG9 4AB | Semi-detached | Freehold | £1,585,000 |
| 30 Sept 2020 | Upper Bolney Road, Harpsden | RG9 4AQ | Detached | Freehold | £1,370,000 |
| 16 Sept 2020 | Harpsden Bottom, Harpsden | RG9 4HY | Semi-detached | Freehold | £625,000 |
| 20 Dec 2019 | Harpsden Bottom, Harpsden | RG9 4HX | Other | Freehold | £2,400,000 |
| 20 Dec 2019 | Harpsden Bottom, Harpsden | RG9 4HX | Other | Freehold | £2,400,000 |
| 20 Dec 2019 | Harpsden Bottom, Harpsden | RG9 4HX | Other | Freehold | £2,400,000 |
| 20 Dec 2019 | Harpsden Bottom, Harpsden | RG9 4HX | Other | Freehold | £2,400,000 |
| 07 Nov 2019 | Harpsden Woods, Harpsden | RG9 4AF | Other | Freehold | £9,800,000 |
| 12 Apr 2019 | Harpsden Bottom, Harpsden | RG9 4HY | Other | Freehold | £792,500 |
| 04 Feb 2019 | Woodlands Road, Harpsden | RG9 4AB | Detached | Freehold | £1,625,000 |
| 04 Jan 2019 | Kings Farm Lane, Harpsden | RG9 4JF | Semi-detached | Freehold | £1,000,000 |
| 06 Sept 2018 | , Harpsden | RG9 4AN | Detached | Freehold | £1,450,000 |
| 03 Sept 2018 | Upper Bolney Road, Harpsden | RG9 4AG | Detached | Freehold | £1,369,500 |
| 29 Jun 2018 | Gillotts Lane, Harpsden | RG9 4AY | Detached | Freehold | £1,187,760 |
| 16 Feb 2018 | , Harpsden | RG9 4HJ | Detached | Freehold | £750,000 |
| 22 Sept 2017 | Harpsden Bottom, Harpsden | RG9 4HY | Detached | Freehold | £1,250,000 |
| 24 Jul 2017 | Upper Bolney Road, Harpsden | RG9 4AQ | Detached | Freehold | £1,330,000 |
| 06 Jan 2017 | Gillotts Lane, Harpsden | RG9 4AY | Detached | Freehold | £1,400,000 |
| 07 Oct 2016 | , Harpsden | RG9 4AP | Detached | Freehold | £3,000,000 |
| 06 Oct 2016 | , Harpsden | RG9 4HJ | Terraced | Freehold | £535,000 |
| 16 May 2016 | Harpsden Bottom, Harpsden | RG9 4HY | Detached | Freehold | £525,807 |
| 13 May 2016 | , Harpsden | RG9 4HL | Detached | Freehold | £926,100 |
| 21 Mar 2016 | , Harpsden | RG9 4AX | Semi-detached | Freehold | £810,000 |
| 30 Nov 2015 | Harpsden Woods, Harpsden | RG9 4AD | Detached | Freehold | £1,435,000 |
| 11 Nov 2015 | , Crowsley | RG9 4JB | Detached | Freehold | £1,050,000 |
| 31 Jul 2015 | , Harpsden | RG9 4AP | Detached | Freehold | £1,900,000 |
| 01 May 2015 | , Harpsden | RG9 4HJ | Terraced | Freehold | £710,000 |
| 16 Apr 2015 | Harpsden Wood, Harpsden | RG9 4AF | Detached | Freehold | £3,425,000 |
| 10 Apr 2015 | Woodlands Road, Harpsden | RG9 4AA | Detached | Freehold | £1,850,000 |
| 14 Jan 2015 | , Harpsden | RG9 4HL | Detached | Freehold | £1,350,000 |
| 09 Jan 2015 | Harpsden Bottom, Harpsden | RG9 4HX | Detached | Freehold | £975,000 |
| 28 Nov 2014 | , Harpsden | RG9 4HJ | Detached | Freehold | £595,000 |
| 03 Oct 2014 | Harpsden Bottom, Harpsden | RG9 4HR | Detached | Freehold | £1,085,640 |
| 29 Aug 2014 | Chalk Hill, Harpsden | RG9 4HN | Detached | Freehold | £950,000 |
| 23 Jul 2014 | Gillotts Hill, Harpsden | RG9 4HP | Terraced | Freehold | £457,500 |
| 20 May 2014 | Upper Bolney Road, Harpsden | RG9 4AG | Semi-detached | Freehold | £1,555,000 |
| 16 May 2014 | Gillotts Hill, Harpsden | RG9 4HP | Terraced | Freehold | £500,000 |
| 09 May 2014 | Harpsden Bottom, Harpsden | RG9 4JD | Detached | Freehold | £1,170,000 |
| 01 May 2014 | Woodlands Road, Harpsden | RG9 4AA | Detached | Freehold | £1,600,000 |
| 06 Jan 2014 | Harpsden Bottom, Harpsden | RG9 4HR | Detached | Freehold | £810,000 |
| 14 Oct 2013 | Upper Bolney Road, Harpsden | RG9 4AH | Detached | Freehold | £1,050,000 |
| 04 Jul 2013 | Upper Bolney Road, Harpsden | RG9 4AQ | Detached | Freehold | £5,260,000 |
| 12 Oct 2012 | Harpsden Woods, Harpsden | RG9 4AF | Detached | Freehold | £3,575,000 |
| 31 May 2012 | Gillotts Hill, Harpsden | RG9 4HP | Terraced | Freehold | £387,500 |
| 11 May 2012 | , Harpsden | RG9 4HL | Detached | Freehold | £605,000 |
| 17 Oct 2011 | Gillotts Hill, Harpsden | RG9 4HP | Terraced | Freehold | £310,000 |
| 23 Sept 2011 | Woodlands Road, Harpsden | RG9 4AB | Semi-detached | Freehold | £1,337,500 |
| 14 Sept 2011 | Harpsden Woods, Harpsden | RG9 4AF | Detached | Freehold | £2,200,000 |
| 15 Aug 2011 | , Harpsden | RG9 4AT | Detached | Freehold | £695,000 |
| 03 Aug 2011 | Woodlands Road, Harpsden | RG9 4AA | Detached | Freehold | £3,035,000 |
| 22 Jul 2011 | , Harpsden | RG9 4AS | Detached | Freehold | £325,000 |
| 30 Jun 2011 | , Harpsden | RG9 4HL | Detached | Freehold | £477,250 |
| 24 Jun 2011 | Woodlands Road, Harpsden | RG9 4AB | Detached | Freehold | £1,200,000 |
| 09 Jun 2011 | Harpsden Bottom, Harpsden | RG9 4HZ | Detached | Freehold | £1,500,000 |
| 08 Oct 2010 | , Harpsden | RG9 4HJ | Terraced | Freehold | £350,000 |
| 03 Aug 2010 | , Harpsden | RG9 4HL | Detached | Freehold | £320,000 |
| 28 Jul 2010 | Gillotts Lane, Harpsden | RG9 4AY | Detached | Freehold | £710,000 |
| 15 Jan 2010 | Gillotts Hill, Harpsden | RG9 4HP | Terraced | Freehold | £285,000 |
| 16 Dec 2009 | Woodlands Road, Harpsden | RG9 4AA | Detached | Freehold | £2,200,000 |
| 06 Jun 2008 | , Harpsden | RG9 4AT | Detached | Freehold | £1,100,000 |
| 15 Nov 2007 | , Harpsden | RG9 4AX | Detached | Freehold | £895,000 |
| 14 Nov 2007 | , Harpsden | RG9 4HJ | Terraced | Freehold | £280,000 |
Showing 100 of 180 records.
HM Land Registry Price Paid Data, sales within the parish of Harpsden. Crown copyright.