←Back to overview
Schools · Harpsden
Schools in Harpsden
No schools in Harpsden itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
OtherPrimarySecondary16 plusCentre of Harpsden
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St Mary's Preparatory Other | Other independent school | Not yet inspected | 102 | 1.1 km |
| Trinity Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, Dec 2023 · Read report | 301 | 1.2 km |
| Sacred Heart Catholic Primary School, Henley-on-Thames Primary | Voluntary aided school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Dec 2025 · Read report | 108 | 1.3 km |
| Gillotts School Secondary | Academy converter | Outstanding Graded inspection, Jun 2023 · Read report | 934 | 1.5 km |
| The Henley College 16 plus | Further education | Not yet inspected | n/a | 1.6 km |
| Valley Road School Primary | Community school | School remains Good Ungraded inspection, Mar 2022 · Read report | 165 | 1.6 km |
| Rupert House School Other | Other independent school | Not yet inspected | 214 | 2.1 km |
| Badgemore Primary School Primary | Academy converter | Not yet inspected | 124 | 2.2 km |
| Shiplake Church of England School Primary | Voluntary aided school | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jul 2026 · Read report | 154 | 2.3 km |
| Shiplake College Other | Other independent school | Not yet inspected | 575 | 2.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).