←Back to overview
Local trades · Harpsden
Trades in and around Harpsden
194 registered builders, electricians, plumbers and other trades in RG9, with those based in Harpsden first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harpsden.uk. Register your interest and we’ll be in touch.
Trades on file
194
In Harpsden
5
Trade types
16
Postcode district
RG9
All 194Builders 78Electricians 14Plumbing & heating 12Roofers 2Joiners & carpenters 6Plasterers 2Painters & decorators 3Flooring & tiling 2Glaziers 7Groundworks & demolition 1Gardeners & landscapers 10Cleaners 7Garages & mechanics 23Removals 5Appliance repair 1Hair & beauty 21
Elsewhere in RG9
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Chaps (Southern) Ltd | Plumbing & heating | RG9 4NT | 2007 |
| Gary Pook Plumbing & Heating Ltd | Plumbing & heating | RG9 1DD | 2013 |
| Henley Eco Energy Services Ltd | Plumbing & heating | RG9 2EN | 2024 |
| Henley Heating and Plumbing Ltd | Plumbing & heating | RG9 1HG | 1976 |
| Jle Plumbing and Heating Ltd | Plumbing & heating | RG9 4LX | 2016 |
| Michael Long Services Ltd | Plumbing & heating | RG9 4QG | 2026 |
| Oxon Energy Ltd | Plumbing & heating | RG9 6BJ | 2014 |
| Pain Free Plumbing Ltd | Plumbing & heating | RG9 3EG | 2015 |
| Paul Lovegrove Ltd | Plumbing & heating | RG9 1DY | 2013 |
| Phoenix Property Management Thames Valley Ltd | Plumbing & heating | RG9 2HB | 2019 |
| Power Flush Pros Ltd | Plumbing & heating | RG9 1PU | 2019 |
| Total Heating Henley Ltd | Plumbing & heating | RG9 5LX | 2014 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.